| El Dorado - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7600 South Rainbow Blvd., # 1137 | 917 | 1 | 1 | Call For Details | $1035 |
| Frontier Upper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7600 South Rainbow Blvd., # 2054 | 1349 | 3 | 2 | Call For Details | $1405 |
| Frontier Lower - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7600 South Rainbow Blvd., # 1054 | 1349 | 3 | 2 | Call For Details | $1380 |
| El Dorado Upper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7600 South Rainbow Blvd., # 2143 | 949 | 1 | 1 | Call For Details | $1005 |
| Stardust - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7600 South Rainbow Blvd., # 1023 | 1353 | 2 | 2 | Call For Details | $1310 |
| Sahara Loft - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7600 South Rainbow Blvd., # 2132 | 981 | 2 | 1 | Call For Details | $1315 |
| Landmark - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7600 South Rainbow Blvd., # 2014 | Jun 5, 2008 | 1273 | Call For Details | $1225 | |
| Flamingo Upper - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7600 South Rainbow Blvd., # 2034 | Jun 5, 2008 | 1059 | Call For Details | $1120 | |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |